30 hp 350 gpm Single Stage Centrifugal Oil Transfer Pump
Supporting Documents (2)
library_booksENGDS_D66512.pdf
PPC_D66512.pdf
Listing ID:
VAR-64502
Notes:
Long Description
For sale is one Flowserve 3HPX8A centrifugal slop oil pump assembly, originally specified for Suncor service and identified as Item 03-P-106-B. The pump nameplate shows Serial No. D66512, 350 GPM, 140.2 ft head, 20.8 hp, 3540 rpm, MAWP 600 psi, 900 psi test pressure, and 300 °F design temperature. The supporting datasheet lists the pump for hydrocarbon slop oil service. The drawing identifies the package motor block as TECO-Westinghouse, 286TS, TEFC, 30 HP, 575 V, 3-phase, 60 Hz, 3600 RPM, with a Metastream TSCS0013 coupling and non-sparking aluminium mesh-window guard.
Asset Summary
| Field | Listing Detail |
| Manufacturer | Flowserve Pump Division |
| Asset type | Centrifugal pump assembly with motor/driver and baseplate |
| Model | 3HPX8A |
| Item / tag | 03-P-106-B |
| Service | Slop Oil |
| Quantity | 1 assembly |
| Year on nameplate | 2006 |
| Datasheet date | June 1, 2006 |
| Reported use status | Never used |
| Storage format | Wooden crate/skid with pump package visible inside |
| Condition rating | Unused Surplus / Aged Crated Storage, Untested |
| Suction flange | 4 in ASME 300 RF, smooth finish 125–250 AARH |
| Discharge flange | 3 in ASME 300 RF, smooth finish 125–250 AARH |
| Coupling | Metastream TSCS0013 with non-sparking aluminium mesh-window guard |
Nameplate and Traceability Details
| Field | Visible Detail |
| Serial number | D66512 |
| Model | 3HPX8A |
| Item | 03-P-106-B |
| Capacity | 350 GPM |
| Head | 140.2 ft |
| Specific gravity | 1 |
| Power | 20.8 hp |
| RPM | 3540 |
| Line bearing | 6212 |
| Thrust bearing | 7311 |
| MAWP | 600 psi |
| Test pressure | 900 psi |
| Design temperature | 300 °F |
| Warning plate | “Pump not to be started unless completely primed.” |
Datasheet Performance Details
| Specification | Detail |
| Capacity | 350.0 US gpm |
| Total developed head | 140.00 ft |
| Water head | 140.24 ft |
| NPSHa available | 13.0 ft |
| Liquid type | Hydrocarbon |
| Temperature / specific gravity | 300 °F / 1.000 |
| Viscosity / vapor pressure | 10.0 cP / 1.00 psia |
| Hydraulic power | 12.37 hp |
| Pump speed | 3540 rpm |
| Efficiency | 59.6% |
| NPSHr required | 10.6 ft |
| Rated power | 20.8 hp |
| Maximum power | 22.3 hp |
| Driver power | 25.0 hp / 18.6 kW |
| Casing working pressure | 76.1 psig |
| Maximum allowable pressure | 600.2 psig |
| Hydrostatic test pressure | 900.3 psig |
| Estimated rated seal chamber pressure | 25.00 psig |
Share item via
